|
Historical
Usenet Traffic Statistics from Cistron.nl
|
Usenet Statistics (1997/02/28 - 1997/03/31)Total feed size: 15487.94 Mb in 4578316 articles over 30.96 days
Average daily rate: 500.28 Mb, 147886 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | news.radio.cz | 226.61 | 45.30 |  |
2 | wirehub | 180.27 | 36.03 |  |
3 | news.iac.net | 42.71 | 8.54 |  |
4 | iris.global-one.nl | 21.41 | 4.28 |  |
5 | xs4all | 20.74 | 4.15 |  |
6 | news.elm.net | 4.35 | 0.87 |  |
7 | newsgate.unisource.nl | 2.65 | 0.53 |  |
8 | news.cistron.nl | 0.95 | 0.19 |  |
9 | news.cybercomm.nl | 0.21 | 0.04 |  |
10 | ifi.uio.no | 0.17 | 0.03 |  |
11 | excalibur | 0.06 | 0.01 |  |
12 | newsfeed.austria.eu.net | 0.04 | 0.01 |  |
13 | uw.edu.pl | 0.04 | 0.01 |  |
14 | news.bcca.org | 0.04 | 0.01 |  |
15 | news.interstroom.nl | 0.01 | 0.00 |  |
16 | news.ping.at | 0.01 | 0.00 |  |
17 | wish.net | 0.01 | 0.00 |  |
18 | news.hvision.nl | 0.00 | 0.00 |  |
19 | gmv.es | 0.00 | 0.00 |  |
20 | not-for-mail | 0.00 | 0.00 |  |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total |  |
1 | news.radio.cz | 89539 | 60.55 |  |
2 | wirehub | 32022 | 21.65 |  |
3 | iris.global-one.nl | 8922 | 6.03 |  |
4 | news.iac.net | 6976 | 4.72 |  |
5 | xs4all | 6730 | 4.55 |  |
6 | news.elm.net | 1965 | 1.33 |  |
7 | newsgate.unisource.nl | 1151 | 0.78 |  |
8 | news.cistron.nl | 397 | 0.27 |  |
9 | ifi.uio.no | 75 | 0.05 |  |
10 | excalibur | 24 | 0.02 |  |
11 | newsfeed.austria.eu.net | 23 | 0.02 |  |
12 | uw.edu.pl | 19 | 0.01 |  |
13 | news.bcca.org | 13 | 0.01 |  |
14 | news.cybercomm.nl | 10 | 0.01 |  |
15 | news.ping.at | 4 | 0.00 |  |
16 | news.interstroom.nl | 3 | 0.00 |  |
17 | news.hvision.nl | 1 | 0.00 |  |
18 | wish.net | 1 | 0.00 |  |
19 | gmv.es | 0 | 0.00 |  |
20 | not-for-mail | 0 | 0.00 |  |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt.mag.playboy | 13.99 | 2.80 |  |
2 | misc.jobs.offered | 7.09 | 1.42 |  |
3 | alt.sex.pictures | 6.65 | 1.33 |  |
4 | alt.sex.pictures.female | 4.68 | 0.93 |  |
5 | alt.binaries.pictures.erotic.centerfolds | 4.54 | 0.91 |  |
6 | alt.fan.patricia | 4.36 | 0.87 |  |
7 | alt.fan.samantha-fox | 4.18 | 0.84 |  |
8 | alt.pantyhose | 4.13 | 0.82 |  |
9 | alt.sex.exhibitionism | 3.98 | 0.80 |  |
10 | alt.binaries.pictures.erotica | 3.76 | 0.75 |  |
11 | alt.fan.traci-lords | 3.66 | 0.73 |  |
12 | ba.jobs.offered | 3.56 | 0.71 |  |
13 | us.jobs.offered | 3.46 | 0.69 |  |
14 | alt.amazon-women.admirers | 3.42 | 0.68 |  |
15 | biz.jobs.offered | 3.36 | 0.67 |  |
16 | alt.sex.fetish.fa | 3.32 | 0.66 |  |
17 | alt.test | 3.26 | 0.65 |  |
18 | alt.fan.julia-hayes | 3.24 | 0.65 |  |
19 | alt.sex.trans | 3.05 | 0.61 |  |
20 | alt.warez.ibm-pc.games | 3.00 | 0.60 |  |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total |  |
1 | misc.jobs.offered | 9630 | 6.51 |  |
2 | us.jobs.offered | 8044 | 5.44 |  |
3 | biz.jobs.offered | 6711 | 4.54 |  |
4 | ba.jobs.offered | 5094 | 3.45 |  |
5 | comp.jobs.offered | 5014 | 3.39 |  |
6 | misc.jobs.contract | 4215 | 2.85 |  |
7 | us.jobs.contract | 3218 | 2.18 |  |
8 | alt.jobs | 2314 | 1.57 |  |
9 | us.jobs | 1668 | 1.13 |  |
10 | prg.jobs | 1637 | 1.11 |  |
11 | control | 1456 | 0.98 |  |
12 | misc.jobs | 1387 | 0.94 |  |
13 | news.newusers.questions | 1202 | 0.81 |  |
14 | comp.jobs | 1192 | 0.81 |  |
15 | jobs.offered | 991 | 0.67 |  |
16 | talk.politics.misc | 948 | 0.64 |  |
17 | la.jobs | 868 | 0.59 |  |
18 | alt.sex.pictures | 786 | 0.53 |  |
19 | alt.sex | 776 | 0.52 |  |
20 | alt.fan.rush-limbaugh | 751 | 0.51 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 270.01 | 53.97 |  |
2 | alt.sex | 83.62 | 16.72 |  |
3 | rec | 78.70 | 15.73 |  |
4 | alt.binaries | 55.73 | 11.14 |  |
5 | alt.binaries.pictures | 41.24 | 8.24 |  |
6 | comp | 38.46 | 7.69 |  |
7 | alt.fan | 34.44 | 6.88 |  |
8 | alt.binaries.pictures.erotica | 30.35 | 6.07 |  |
9 | soc | 22.03 | 4.40 |  |
10 | misc | 20.55 | 4.11 |  |
11 | alt.sex.fetish | 19.99 | 4.00 |  |
12 | alt.mag | 16.62 | 3.32 |  |
13 | soc.culture | 16.34 | 3.27 |  |
14 | alt.sex.pictures | 14.22 | 2.84 |  |
15 | rec.arts | 14.08 | 2.81 |  |
16 | alt.mag.playboy | 13.99 | 2.80 |  |
17 | rec.games | 13.08 | 2.61 |  |
18 | comp.sys | 11.10 | 2.22 |  |
19 | misc.jobs | 10.36 | 2.07 |  |
20 | alt.music | 8.92 | 1.78 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total |  |
1 | alt | 147169 | 99.51 |  |
2 | alt.sex | 50526 | 34.17 |  |
3 | rec | 46397 | 31.37 |  |
4 | comp | 31098 | 21.03 |  |
5 | alt.binaries | 26812 | 18.13 |  |
6 | misc | 23985 | 16.22 |  |
7 | alt.binaries.pictures | 21693 | 14.67 |  |
8 | alt.binaries.pictures.erotica | 16295 | 11.02 |  |
9 | misc.jobs | 16160 | 10.93 |  |
10 | soc | 14242 | 9.63 |  |
11 | us | 14196 | 9.60 |  |
12 | us.jobs | 13997 | 9.47 |  |
13 | biz | 10436 | 7.06 |  |
14 | soc.culture | 10373 | 7.01 |  |
15 | alt.sex.fetish | 10048 | 6.79 |  |
16 | misc.jobs.offered | 9740 | 6.59 |  |
17 | us.jobs.offered | 8293 | 5.61 |  |
18 | comp.sys | 8227 | 5.56 |  |
19 | rec.arts | 7816 | 5.29 |  |
20 | alt.fan | 7384 | 4.99 |  |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1997/02/28 | 0.22 | 0.00 |  |  | 110 | 0.00 |  |  |
1997/03/01 | 325.99 | 2.10 |  |  | 114726 | 2.51 |  |  |
1997/03/02 | 251.10 | 1.62 |  |  | 92366 | 2.02 |  |  |
1997/03/03 | 328.98 | 2.12 |  |  | 128222 | 2.80 |  |  |
1997/03/04 | 326.88 | 2.11 |  |  | 128529 | 2.81 |  |  |
1997/03/05 | 345.65 | 2.23 |  |  | 132065 | 2.88 |  |  |
1997/03/06 | 354.61 | 2.29 |  |  | 135177 | 2.95 |  |  |
1997/03/07 | 335.58 | 2.17 |  |  | 145097 | 3.17 |  |  |
1997/03/08 | 300.66 | 1.94 |  |  | 113224 | 2.47 |  |  |
1997/03/09 | 174.52 | 1.13 |  |  | 57547 | 1.26 |  |  |
1997/03/10 | 156.70 | 1.01 |  |  | 55970 | 1.22 |  |  |
1997/03/11 | 734.34 | 4.74 |  |  | 257700 | 5.63 |  |  |
1997/03/12 | 517.97 | 3.34 |  |  | 162248 | 3.54 |  |  |
1997/03/13 | 523.89 | 3.38 |  |  | 164363 | 3.59 |  |  |
1997/03/14 | 559.44 | 3.61 |  |  | 160187 | 3.50 |  |  |
1997/03/15 | 536.55 | 3.46 |  |  | 154705 | 3.38 |  |  |
1997/03/16 | 621.46 | 4.01 |  |  | 141203 | 3.08 |  |  |
1997/03/17 | 626.24 | 4.04 |  |  | 157506 | 3.44 |  |  |
1997/03/18 | 601.93 | 3.89 |  |  | 175100 | 3.82 |  |  |
1997/03/19 | 586.73 | 3.79 |  |  | 133614 | 2.92 |  |  |
1997/03/20 | 778.69 | 5.03 |  |  | 190780 | 4.17 |  |  |
1997/03/21 | 597.86 | 3.86 |  |  | 164373 | 3.59 |  |  |
1997/03/22 | 145.98 | 0.94 |  |  | 60198 | 1.31 |  |  |
1997/03/23 | 1186.98 | 7.66 |  |  | 233733 | 5.11 |  |  |
1997/03/24 | 512.19 | 3.31 |  |  | 156016 | 3.41 |  |  |
1997/03/25 | 542.07 | 3.50 |  |  | 167405 | 3.66 |  |  |
1997/03/26 | 521.98 | 3.37 |  |  | 187405 | 4.09 |  |  |
1997/03/27 | 450.77 | 2.91 |  |  | 181039 | 3.95 |  |  |
1997/03/28 | 466.43 | 3.01 |  |  | 181703 | 3.97 |  |  |
1997/03/29 | 410.84 | 2.65 |  |  | 133632 | 2.92 |  |  |
1997/03/30 | 1049.49 | 6.78 |  |  | 161573 | 3.53 |  |  |
1997/03/31 | 615.19 | 3.97 |  |  | 150800 | 3.29 |  |  |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
00 | 678.60 | 4.38 |  |  | 233979 | 5.11 |  |  |
01 | 670.10 | 4.33 |  |  | 214587 | 4.69 |  |  |
02 | 735.38 | 4.75 |  |  | 223890 | 4.89 |  |  |
03 | 690.69 | 4.46 |  |  | 221286 | 4.83 |  |  |
04 | 698.07 | 4.51 |  |  | 212273 | 4.64 |  |  |
05 | 646.01 | 4.17 |  |  | 208975 | 4.56 |  |  |
06 | 681.52 | 4.40 |  |  | 206550 | 4.51 |  |  |
07 | 666.54 | 4.30 |  |  | 194108 | 4.24 |  |  |
08 | 636.07 | 4.11 |  |  | 172967 | 3.78 |  |  |
09 | 627.20 | 4.05 |  |  | 161003 | 3.52 |  |  |
10 | 643.29 | 4.15 |  |  | 139491 | 3.05 |  |  |
11 | 657.45 | 4.24 |  |  | 132636 | 2.90 |  |  |
12 | 614.30 | 3.97 |  |  | 133478 | 2.92 |  |  |
13 | 632.25 | 4.08 |  |  | 144456 | 3.16 |  |  |
14 | 627.90 | 4.05 |  |  | 158250 | 3.46 |  |  |
15 | 665.38 | 4.30 |  |  | 175754 | 3.84 |  |  |
16 | 643.94 | 4.16 |  |  | 190936 | 4.17 |  |  |
17 | 695.27 | 4.49 |  |  | 204523 | 4.47 |  |  |
18 | 648.14 | 4.18 |  |  | 203655 | 4.45 |  |  |
19 | 570.71 | 3.68 |  |  | 198294 | 4.33 |  |  |
20 | 561.70 | 3.63 |  |  | 200717 | 4.38 |  |  |
21 | 556.64 | 3.59 |  |  | 203731 | 4.45 |  |  |
22 | 576.11 | 3.72 |  |  | 205786 | 4.49 |  |  |
23 | 664.68 | 4.29 |  |  | 236991 | 5.18 |  |  |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Sunday | 3283.55 | 21.20 |  |  | 686422 | 14.99 |  |  |
Monday | 2239.30 | 14.46 |  |  | 648514 | 14.16 |  |  |
Tuesday | 2205.23 | 14.24 |  |  | 728734 | 15.92 |  |  |
Wednesday | 1972.33 | 12.73 |  |  | 615332 | 13.44 |  |  |
Thursday | 2107.96 | 13.61 |  |  | 671359 | 14.66 |  |  |
Friday | 1959.54 | 12.65 |  |  | 651470 | 14.23 |  |  |
Saturday | 1720.03 | 11.11 |  |  | 576485 | 12.59 |  |  |
Top of this table, Table index
|
__ |
|