|
Historical
Usenet Traffic Statistics from Cistron.nl
|
Usenet Statistics (1997/03/31 - 1997/04/30)Total feed size: 16514.05 Mb in 4641371 articles over 30.00 days
Average daily rate: 550.47 Mb, 154712 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | news.radio.cz | 228.63 | 41.53 |  |
2 | wirehub | 172.13 | 31.27 |  |
3 | news.iac.net | 87.17 | 15.84 |  |
4 | newsgate.unisource.nl | 21.66 | 3.94 |  |
5 | iris.global-one.nl | 15.49 | 2.81 |  |
6 | newsfeed.austria.eu.net | 14.19 | 2.58 |  |
7 | xs4all | 9.73 | 1.77 |  |
8 | news.elm.net | 0.83 | 0.15 |  |
9 | news.cistron.nl | 0.25 | 0.05 |  |
10 | gmv.es | 0.12 | 0.02 |  |
11 | news.cybercomm.nl | 0.11 | 0.02 |  |
12 | news.bcca.org | 0.06 | 0.01 |  |
13 | excalibur | 0.05 | 0.01 |  |
14 | news.hvision.nl | 0.03 | 0.01 |  |
15 | uw.edu.pl | 0.01 | 0.00 |  |
16 | ifi.uio.no | 0.00 | 0.00 |  |
17 | wish.net | 0.00 | 0.00 |  |
18 | news.interstroom.nl | 0.00 | 0.00 |  |
19 | news.structured.net | 0.00 | 0.00 |  |
20 | TOTAL-SIZE | 0.00 | 0.00 |  |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total |  |
1 | news.radio.cz | 81393 | 52.61 |  |
2 | wirehub | 36205 | 23.40 |  |
3 | news.iac.net | 11412 | 7.38 |  |
4 | newsgate.unisource.nl | 10784 | 6.97 |  |
5 | iris.global-one.nl | 5033 | 3.25 |  |
6 | xs4all | 4948 | 3.20 |  |
7 | newsfeed.austria.eu.net | 4407 | 2.85 |  |
8 | news.elm.net | 336 | 0.22 |  |
9 | news.cistron.nl | 72 | 0.05 |  |
10 | gmv.es | 53 | 0.03 |  |
11 | excalibur | 20 | 0.01 |  |
12 | news.bcca.org | 19 | 0.01 |  |
13 | news.cybercomm.nl | 10 | 0.01 |  |
14 | uw.edu.pl | 6 | 0.00 |  |
15 | news.hvision.nl | 3 | 0.00 |  |
16 | ifi.uio.no | 2 | 0.00 |  |
17 | wish.net | 1 | 0.00 |  |
18 | news.interstroom.nl | 0 | 0.00 |  |
19 | news.structured.net | 0 | 0.00 |  |
20 | TOTAL-SIZE | 0 | 0.00 |  |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt.mag.playboy | 15.57 | 2.83 |  |
2 | alt.fan.patricia | 14.79 | 2.69 |  |
3 | misc.jobs.offered | 6.98 | 1.27 |  |
4 | alt.sex.exhibitionism | 6.42 | 1.17 |  |
5 | alt.sex.fetish.fa | 5.84 | 1.06 |  |
6 | alt.sex.trans | 5.00 | 0.91 |  |
7 | alt.sex.pictures.female | 4.85 | 0.88 |  |
8 | alt.sex.sounds | 4.76 | 0.87 |  |
9 | alt.fan.jenny-mccarthy | 4.66 | 0.85 |  |
10 | alt.fan.oksana-bayul.small-tits | 4.48 | 0.81 |  |
11 | alt.sex.fetish.wrestling | 3.90 | 0.71 |  |
12 | alt.amazon-women.admirers | 3.85 | 0.70 |  |
13 | alt.pantyhose | 3.79 | 0.69 |  |
14 | alt.sex.pictures | 3.73 | 0.68 |  |
15 | alt.binaries.pictures.erotic.centerfolds | 3.71 | 0.67 |  |
16 | alt.fan.traci-lords | 3.47 | 0.63 |  |
17 | alt.binaries.pictures.erotica | 3.44 | 0.62 |  |
18 | alt.sex.fetish.waifs | 3.18 | 0.58 |  |
19 | alt.test | 3.15 | 0.57 |  |
20 | alt.binaries.pictures.erotica.female | 3.15 | 0.57 |  |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total |  |
1 | misc.jobs.offered | 8984 | 5.81 |  |
2 | us.jobs.offered | 6607 | 4.27 |  |
3 | biz.jobs.offered | 5948 | 3.84 |  |
4 | misc.jobs.contract | 3772 | 2.44 |  |
5 | comp.jobs.offered | 3660 | 2.37 |  |
6 | ba.jobs.offered | 2938 | 1.90 |  |
7 | us.jobs.contract | 2843 | 1.84 |  |
8 | control | 2532 | 1.64 |  |
9 | alt.jobs | 2397 | 1.55 |  |
10 | us.jobs | 2005 | 1.30 |  |
11 | prg.jobs | 1935 | 1.25 |  |
12 | misc.jobs | 1726 | 1.12 |  |
13 | comp.jobs | 1400 | 0.91 |  |
14 | jobs.offered | 1124 | 0.73 |  |
15 | alt.binaries.pictures.erotica | 1047 | 0.68 |  |
16 | news.newusers.questions | 993 | 0.64 |  |
17 | alt.sex.pictures.female | 987 | 0.64 |  |
18 | alt.sex | 961 | 0.62 |  |
19 | alt.binaries.pictures.erotica.female | 909 | 0.59 |  |
20 | alt.sex.pictures | 898 | 0.58 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 313.22 | 56.90 |  |
2 | alt.sex | 105.35 | 19.14 |  |
3 | rec | 83.29 | 15.13 |  |
4 | alt.binaries | 64.60 | 11.74 |  |
5 | alt.binaries.pictures | 49.68 | 9.03 |  |
6 | alt.fan | 48.09 | 8.74 |  |
7 | comp | 37.50 | 6.81 |  |
8 | alt.binaries.pictures.erotica | 37.30 | 6.78 |  |
9 | alt.sex.fetish | 29.94 | 5.44 |  |
10 | soc | 21.20 | 3.85 |  |
11 | misc | 19.52 | 3.55 |  |
12 | rec.games | 17.05 | 3.10 |  |
13 | alt.mag | 16.98 | 3.08 |  |
14 | rec.arts | 15.98 | 2.90 |  |
15 | alt.mag.playboy | 15.57 | 2.83 |  |
16 | soc.culture | 15.40 | 2.80 |  |
17 | alt.fan.patricia | 14.79 | 2.69 |  |
18 | comp.sys | 12.58 | 2.28 |  |
19 | alt.sex.pictures | 11.50 | 2.09 |  |
20 | misc.jobs | 10.14 | 1.84 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total |  |
1 | alt | 155866 | 100.75 |  |
2 | alt.sex | 47690 | 30.83 |  |
3 | rec | 44386 | 28.69 |  |
4 | alt.binaries | 36031 | 23.29 |  |
5 | alt.binaries.pictures | 29795 | 19.26 |  |
6 | comp | 28365 | 18.33 |  |
7 | misc | 22709 | 14.68 |  |
8 | alt.binaries.pictures.erotica | 21984 | 14.21 |  |
9 | misc.jobs | 15333 | 9.91 |  |
10 | soc | 13398 | 8.66 |  |
11 | us | 12787 | 8.27 |  |
12 | us.jobs | 12607 | 8.15 |  |
13 | biz | 10058 | 6.50 |  |
14 | soc.culture | 9738 | 6.29 |  |
15 | misc.jobs.offered | 9095 | 5.88 |  |
16 | alt.sex.fetish | 9064 | 5.86 |  |
17 | comp.sys | 7823 | 5.06 |  |
18 | rec.arts | 7423 | 4.80 |  |
19 | alt.fan | 6834 | 4.42 |  |
20 | us.jobs.offered | 6830 | 4.42 |  |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1997/03/31 | 0.47 | 0.00 |  |  | 191 | 0.00 |  |  |
1997/04/01 | 829.19 | 5.02 |  |  | 167077 | 3.60 |  |  |
1997/04/02 | 494.45 | 2.99 |  |  | 171655 | 3.70 |  |  |
1997/04/03 | 585.43 | 3.55 |  |  | 157060 | 3.38 |  |  |
1997/04/04 | 505.96 | 3.06 |  |  | 162692 | 3.51 |  |  |
1997/04/05 | 742.32 | 4.50 |  |  | 143937 | 3.10 |  |  |
1997/04/06 | 764.77 | 4.63 |  |  | 124342 | 2.68 |  |  |
1997/04/07 | 626.29 | 3.79 |  |  | 148534 | 3.20 |  |  |
1997/04/08 | 444.46 | 2.69 |  |  | 161289 | 3.48 |  |  |
1997/04/09 | 466.63 | 2.83 |  |  | 159717 | 3.44 |  |  |
1997/04/10 | 464.56 | 2.81 |  |  | 153959 | 3.32 |  |  |
1997/04/11 | 512.85 | 3.11 |  |  | 161260 | 3.47 |  |  |
1997/04/12 | 630.44 | 3.82 |  |  | 150796 | 3.25 |  |  |
1997/04/13 | 534.08 | 3.23 |  |  | 143154 | 3.08 |  |  |
1997/04/14 | 471.10 | 2.85 |  |  | 159371 | 3.43 |  |  |
1997/04/15 | 538.79 | 3.26 |  |  | 163717 | 3.53 |  |  |
1997/04/16 | 479.02 | 2.90 |  |  | 158466 | 3.41 |  |  |
1997/04/17 | 511.51 | 3.10 |  |  | 164958 | 3.55 |  |  |
1997/04/18 | 456.43 | 2.76 |  |  | 162842 | 3.51 |  |  |
1997/04/19 | 479.47 | 2.90 |  |  | 148655 | 3.20 |  |  |
1997/04/20 | 665.26 | 4.03 |  |  | 140266 | 3.02 |  |  |
1997/04/21 | 471.57 | 2.86 |  |  | 142274 | 3.07 |  |  |
1997/04/22 | 540.19 | 3.27 |  |  | 174920 | 3.77 |  |  |
1997/04/23 | 462.02 | 2.80 |  |  | 160039 | 3.45 |  |  |
1997/04/24 | 463.21 | 2.80 |  |  | 166274 | 3.58 |  |  |
1997/04/25 | 475.50 | 2.88 |  |  | 147366 | 3.18 |  |  |
1997/04/26 | 660.70 | 4.00 |  |  | 146802 | 3.16 |  |  |
1997/04/27 | 637.31 | 3.86 |  |  | 131486 | 2.83 |  |  |
1997/04/28 | 538.18 | 3.26 |  |  | 155048 | 3.34 |  |  |
1997/04/29 | 553.74 | 3.35 |  |  | 148598 | 3.20 |  |  |
1997/04/30 | 508.15 | 3.08 |  |  | 164626 | 3.55 |  |  |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
00 | 453.78 | 2.75 |  |  | 153063 | 3.30 |  |  |
01 | 594.94 | 3.60 |  |  | 191037 | 4.12 |  |  |
02 | 669.85 | 4.06 |  |  | 207842 | 4.48 |  |  |
03 | 701.91 | 4.25 |  |  | 215448 | 4.64 |  |  |
04 | 732.97 | 4.44 |  |  | 217576 | 4.69 |  |  |
05 | 734.86 | 4.45 |  |  | 219509 | 4.73 |  |  |
06 | 632.43 | 3.83 |  |  | 193383 | 4.17 |  |  |
07 | 724.47 | 4.39 |  |  | 182173 | 3.92 |  |  |
08 | 691.72 | 4.19 |  |  | 166703 | 3.59 |  |  |
09 | 687.33 | 4.16 |  |  | 156641 | 3.37 |  |  |
10 | 682.03 | 4.13 |  |  | 151686 | 3.27 |  |  |
11 | 748.14 | 4.53 |  |  | 153632 | 3.31 |  |  |
12 | 607.95 | 3.68 |  |  | 140139 | 3.02 |  |  |
13 | 625.25 | 3.79 |  |  | 148659 | 3.20 |  |  |
14 | 662.74 | 4.01 |  |  | 165383 | 3.56 |  |  |
15 | 719.69 | 4.36 |  |  | 180068 | 3.88 |  |  |
16 | 678.60 | 4.11 |  |  | 200290 | 4.32 |  |  |
17 | 724.85 | 4.39 |  |  | 210652 | 4.54 |  |  |
18 | 663.37 | 4.02 |  |  | 197718 | 4.26 |  |  |
19 | 749.26 | 4.54 |  |  | 227201 | 4.90 |  |  |
20 | 811.16 | 4.91 |  |  | 245079 | 5.28 |  |  |
21 | 761.06 | 4.61 |  |  | 243711 | 5.25 |  |  |
22 | 717.27 | 4.34 |  |  | 237221 | 5.11 |  |  |
23 | 738.44 | 4.47 |  |  | 236557 | 5.10 |  |  |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Sunday | 2601.41 | 15.75 |  |  | 539248 | 11.62 |  |  |
Monday | 2107.62 | 12.76 |  |  | 605418 | 13.04 |  |  |
Tuesday | 2906.37 | 17.60 |  |  | 815601 | 17.57 |  |  |
Wednesday | 2410.27 | 14.60 |  |  | 814503 | 17.55 |  |  |
Thursday | 2024.72 | 12.26 |  |  | 642251 | 13.84 |  |  |
Friday | 1950.74 | 11.81 |  |  | 634160 | 13.66 |  |  |
Saturday | 2512.93 | 15.22 |  |  | 590190 | 12.72 |  |  |
Top of this table, Table index
|
__ |
|