|
Historical
Usenet Traffic Statistics from Cistron.nl
|
Usenet Statistics (1997/04/30 - 1997/05/31)Total feed size: 15319.10 Mb in 4563201 articles over 31.00 days
Average daily rate: 494.17 Mb, 147200 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | news.radio.cz | 149.19 | 30.19 |  |
2 | news.iac.net | 111.11 | 22.48 |  |
3 | wirehub | 86.15 | 17.43 |  |
4 | btnet-feed3 | 85.52 | 17.31 |  |
5 | newsgate.unisource.nl | 16.54 | 3.35 |  |
6 | iris.global-one.nl | 11.46 | 2.32 |  |
7 | newsfeed.austria.eu.net | 11.31 | 2.29 |  |
8 | xs4all | 10.48 | 2.12 |  |
9 | gmv.es | 10.27 | 2.08 |  |
10 | news.elm.net | 1.80 | 0.36 |  |
11 | news.cistron.nl | 0.13 | 0.03 |  |
12 | news.interstroom.nl | 0.04 | 0.01 |  |
13 | news.bcca.org | 0.03 | 0.01 |  |
14 | news.structured.net | 0.03 | 0.01 |  |
15 | ifi.uio.no | 0.03 | 0.01 |  |
16 | news.cybercomm.nl | 0.02 | 0.00 |  |
17 | wish.net | 0.02 | 0.00 |  |
18 | news.hvision.nl | 0.01 | 0.00 |  |
19 | uw.edu.pl | 0.01 | 0.00 |  |
20 | excalibur | 0.00 | 0.00 |  |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total |  |
1 | news.radio.cz | 54518 | 37.04 |  |
2 | btnet-feed3 | 29684 | 20.17 |  |
3 | wirehub | 20042 | 13.62 |  |
4 | news.iac.net | 18535 | 12.59 |  |
5 | newsgate.unisource.nl | 8640 | 5.87 |  |
6 | iris.global-one.nl | 5148 | 3.50 |  |
7 | xs4all | 4883 | 3.32 |  |
8 | newsfeed.austria.eu.net | 3750 | 2.55 |  |
9 | gmv.es | 1304 | 0.89 |  |
10 | news.elm.net | 558 | 0.38 |  |
11 | news.cistron.nl | 65 | 0.04 |  |
12 | news.structured.net | 16 | 0.01 |  |
13 | news.interstroom.nl | 12 | 0.01 |  |
14 | news.cybercomm.nl | 11 | 0.01 |  |
15 | news.bcca.org | 11 | 0.01 |  |
16 | ifi.uio.no | 4 | 0.00 |  |
17 | uw.edu.pl | 4 | 0.00 |  |
18 | news.hvision.nl | 3 | 0.00 |  |
19 | news-xfer.mccc.edu | 0 | 0.00 |  |
20 | excalibur | 0 | 0.00 |  |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | misc.jobs.offered | 8.98 | 1.82 |  |
2 | alt.fan.julia-hayes | 8.65 | 1.75 |  |
3 | alt.mag.playboy | 8.63 | 1.75 |  |
4 | alt.sex.fetish.fa | 6.60 | 1.34 |  |
5 | alt.fan.patricia | 5.76 | 1.17 |  |
6 | alt.sex.exhibitionism | 5.26 | 1.06 |  |
7 | alt.binaries.sounds.midi | 4.18 | 0.85 |  |
8 | alt.fan.oksana-bayul.small-tits | 4.18 | 0.85 |  |
9 | alt.fan.traci-lords | 3.86 | 0.78 |  |
10 | alt.sex.pictures.female | 3.84 | 0.78 |  |
11 | alt.binaries.pictures.erotic.centerfolds | 3.80 | 0.77 |  |
12 | alt.fan.jenny-mccarthy | 3.70 | 0.75 |  |
13 | es.alt.binarios.sexo | 3.67 | 0.74 |  |
14 | biz.jobs.offered | 3.58 | 0.72 |  |
15 | alt.sex.pictures | 3.52 | 0.71 |  |
16 | alt.sex.trans | 3.49 | 0.71 |  |
17 | alt.sex.fetish.wrestling | 3.12 | 0.63 |  |
18 | alt.binaries.pictures.erotica | 3.10 | 0.63 |  |
19 | alt.binaries.pictures.erotica.female | 2.97 | 0.60 |  |
20 | alt.sex.stories | 2.70 | 0.55 |  |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total |  |
1 | misc.jobs.offered | 9021 | 6.13 |  |
2 | biz.jobs.offered | 5896 | 4.01 |  |
3 | us.jobs.offered | 5741 | 3.90 |  |
4 | misc.jobs.contract | 3346 | 2.27 |  |
5 | comp.jobs.offered | 3322 | 2.26 |  |
6 | us.jobs.contract | 2483 | 1.69 |  |
7 | alt.jobs | 2172 | 1.48 |  |
8 | us.jobs | 1993 | 1.35 |  |
9 | misc.jobs | 1833 | 1.25 |  |
10 | prg.jobs | 1689 | 1.15 |  |
11 | control | 1479 | 1.00 |  |
12 | jobs.offered | 1217 | 0.83 |  |
13 | comp.jobs | 1171 | 0.80 |  |
14 | news.newusers.questions | 883 | 0.60 |  |
15 | alt.sex.exhibitionism | 835 | 0.57 |  |
16 | alt.binaries.pictures.erotica | 804 | 0.55 |  |
17 | alt.sex.pictures.female | 779 | 0.53 |  |
18 | alt.sex.pictures | 764 | 0.52 |  |
19 | alt.sex.erotica.marketplace | 733 | 0.50 |  |
20 | alt.sex | 728 | 0.50 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 280.16 | 56.69 |  |
2 | alt.sex | 101.65 | 20.57 |  |
3 | rec | 68.30 | 13.82 |  |
4 | alt.binaries | 59.61 | 12.06 |  |
5 | alt.fan | 46.86 | 9.48 |  |
6 | alt.binaries.pictures | 46.03 | 9.32 |  |
7 | alt.binaries.pictures.erotica | 34.26 | 6.93 |  |
8 | comp | 31.93 | 6.46 |  |
9 | alt.sex.fetish | 27.97 | 5.66 |  |
10 | misc | 20.90 | 4.23 |  |
11 | soc | 19.31 | 3.91 |  |
12 | soc.culture | 13.93 | 2.82 |  |
13 | misc.jobs | 12.35 | 2.50 |  |
14 | rec.arts | 12.05 | 2.44 |  |
15 | rec.games | 11.79 | 2.39 |  |
16 | comp.sys | 9.71 | 1.96 |  |
17 | alt.mag | 9.61 | 1.94 |  |
18 | alt.sex.pictures | 9.56 | 1.93 |  |
19 | misc.jobs.offered | 9.04 | 1.83 |  |
20 | alt.fan.julia-hayes | 8.65 | 1.75 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total |  |
1 | alt | 133815 | 90.91 |  |
2 | alt.sex | 45670 | 31.03 |  |
3 | rec | 39697 | 26.97 |  |
4 | comp | 26109 | 17.74 |  |
5 | alt.binaries | 24177 | 16.43 |  |
6 | misc | 21785 | 14.80 |  |
7 | alt.binaries.pictures | 19379 | 13.17 |  |
8 | misc.jobs | 14991 | 10.18 |  |
9 | alt.binaries.pictures.erotica | 14234 | 9.67 |  |
10 | soc | 12874 | 8.75 |  |
11 | us | 11372 | 7.73 |  |
12 | us.jobs | 11148 | 7.57 |  |
13 | biz | 9332 | 6.34 |  |
14 | soc.culture | 9161 | 6.22 |  |
15 | misc.jobs.offered | 9127 | 6.20 |  |
16 | alt.sex.fetish | 8792 | 5.97 |  |
17 | comp.sys | 7148 | 4.86 |  |
18 | alt.fan | 6976 | 4.74 |  |
19 | rec.arts | 6573 | 4.47 |  |
20 | biz.jobs | 6339 | 4.31 |  |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1997/04/30 | 0.25 | 0.00 |  |  | 103 | 0.00 |  |  |
1997/05/01 | 595.04 | 3.88 |  |  | 162196 | 3.55 |  |  |
1997/05/02 | 479.10 | 3.13 |  |  | 140139 | 3.07 |  |  |
1997/05/03 | 549.27 | 3.59 |  |  | 152524 | 3.34 |  |  |
1997/05/04 | 448.79 | 2.93 |  |  | 110197 | 2.41 |  |  |
1997/05/05 | 384.09 | 2.51 |  |  | 143926 | 3.15 |  |  |
1997/05/06 | 613.74 | 4.01 |  |  | 169272 | 3.71 |  |  |
1997/05/07 | 577.78 | 3.77 |  |  | 154710 | 3.39 |  |  |
1997/05/08 | 481.90 | 3.15 |  |  | 128509 | 2.82 |  |  |
1997/05/09 | 669.82 | 4.37 |  |  | 169292 | 3.71 |  |  |
1997/05/10 | 599.27 | 3.91 |  |  | 141119 | 3.09 |  |  |
1997/05/11 | 725.55 | 4.74 |  |  | 142441 | 3.12 |  |  |
1997/05/12 | 519.36 | 3.39 |  |  | 146376 | 3.21 |  |  |
1997/05/13 | 433.77 | 2.83 |  |  | 136661 | 2.99 |  |  |
1997/05/14 | 498.71 | 3.26 |  |  | 154046 | 3.38 |  |  |
1997/05/15 | 608.92 | 3.97 |  |  | 167987 | 3.68 |  |  |
1997/05/16 | 466.07 | 3.04 |  |  | 145279 | 3.18 |  |  |
1997/05/17 | 587.09 | 3.83 |  |  | 145502 | 3.19 |  |  |
1997/05/18 | 456.11 | 2.98 |  |  | 128694 | 2.82 |  |  |
1997/05/19 | 432.17 | 2.82 |  |  | 156037 | 3.42 |  |  |
1997/05/20 | 476.41 | 3.11 |  |  | 170191 | 3.73 |  |  |
1997/05/21 | 533.29 | 3.48 |  |  | 172472 | 3.78 |  |  |
1997/05/22 | 460.37 | 3.01 |  |  | 140915 | 3.09 |  |  |
1997/05/23 | 357.06 | 2.33 |  |  | 131491 | 2.88 |  |  |
1997/05/24 | 363.28 | 2.37 |  |  | 129882 | 2.85 |  |  |
1997/05/25 | 407.69 | 2.66 |  |  | 122438 | 2.68 |  |  |
1997/05/26 | 440.84 | 2.88 |  |  | 131436 | 2.88 |  |  |
1997/05/27 | 417.11 | 2.72 |  |  | 144910 | 3.18 |  |  |
1997/05/28 | 407.60 | 2.66 |  |  | 160415 | 3.52 |  |  |
1997/05/29 | 490.12 | 3.20 |  |  | 181060 | 3.97 |  |  |
1997/05/30 | 425.67 | 2.78 |  |  | 146540 | 3.21 |  |  |
1997/05/31 | 412.85 | 2.70 |  |  | 136441 | 2.99 |  |  |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
00 | 611.63 | 3.99 |  |  | 197414 | 4.33 |  |  |
01 | 614.30 | 4.01 |  |  | 197468 | 4.33 |  |  |
02 | 477.94 | 3.12 |  |  | 146558 | 3.21 |  |  |
03 | 463.85 | 3.03 |  |  | 165248 | 3.62 |  |  |
04 | 516.69 | 3.37 |  |  | 173166 | 3.79 |  |  |
05 | 611.60 | 3.99 |  |  | 187160 | 4.10 |  |  |
06 | 731.53 | 4.78 |  |  | 206971 | 4.54 |  |  |
07 | 748.38 | 4.89 |  |  | 200206 | 4.39 |  |  |
08 | 706.18 | 4.61 |  |  | 184901 | 4.05 |  |  |
09 | 769.02 | 5.02 |  |  | 190185 | 4.17 |  |  |
10 | 703.54 | 4.59 |  |  | 173822 | 3.81 |  |  |
11 | 744.12 | 4.86 |  |  | 174342 | 3.82 |  |  |
12 | 645.14 | 4.21 |  |  | 167843 | 3.68 |  |  |
13 | 668.18 | 4.36 |  |  | 170455 | 3.74 |  |  |
14 | 689.37 | 4.50 |  |  | 185556 | 4.07 |  |  |
15 | 660.96 | 4.31 |  |  | 193381 | 4.24 |  |  |
16 | 633.93 | 4.14 |  |  | 202100 | 4.43 |  |  |
17 | 650.69 | 4.25 |  |  | 211798 | 4.64 |  |  |
18 | 622.08 | 4.06 |  |  | 202211 | 4.43 |  |  |
19 | 627.50 | 4.10 |  |  | 211363 | 4.63 |  |  |
20 | 604.90 | 3.95 |  |  | 202778 | 4.44 |  |  |
21 | 616.31 | 4.02 |  |  | 205852 | 4.51 |  |  |
22 | 588.52 | 3.84 |  |  | 205733 | 4.51 |  |  |
23 | 612.74 | 4.00 |  |  | 206690 | 4.53 |  |  |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Sunday | 2038.14 | 13.30 |  |  | 503770 | 11.04 |  |  |
Monday | 1776.46 | 11.60 |  |  | 577775 | 12.66 |  |  |
Tuesday | 1941.03 | 12.67 |  |  | 621034 | 13.61 |  |  |
Wednesday | 2017.64 | 13.17 |  |  | 641746 | 14.06 |  |  |
Thursday | 2636.35 | 17.21 |  |  | 780667 | 17.11 |  |  |
Friday | 2397.72 | 15.65 |  |  | 732741 | 16.06 |  |  |
Saturday | 2511.76 | 16.40 |  |  | 705468 | 15.46 |  |  |
Top of this table, Table index
|
__ |
|