|
Historical
Usenet Traffic Statistics from Cistron.nl
|
Usenet Statistics (1997/05/31 - 1997/06/30)Total feed size: 12655.09 Mb in 4557335 articles over 30.00 days
Average daily rate: 421.84 Mb, 151911 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | news.radio.cz | 121.50 | 28.80 |  |
2 | btnet-feed3 | 114.90 | 27.24 |  |
3 | news.iac.net | 75.33 | 17.86 |  |
4 | wirehub | 43.69 | 10.36 |  |
5 | newsgate.unisource.nl | 26.23 | 6.22 |  |
6 | iris.global-one.nl | 11.11 | 2.63 |  |
7 | xs4all | 10.80 | 2.56 |  |
8 | newsfeed.austria.eu.net | 8.57 | 2.03 |  |
9 | gmv.es | 7.14 | 1.69 |  |
10 | news.elm.net | 2.20 | 0.52 |  |
11 | news.cistron.nl | 0.12 | 0.03 |  |
12 | news.interstroom.nl | 0.06 | 0.02 |  |
13 | news-xfer.mccc.edu | 0.06 | 0.01 |  |
14 | ifi.uio.no | 0.04 | 0.01 |  |
15 | news.cybercomm.nl | 0.03 | 0.01 |  |
16 | news.structured.net | 0.02 | 0.00 |  |
17 | news.bcca.org | 0.02 | 0.00 |  |
18 | excalibur | 0.01 | 0.00 |  |
19 | uw.edu.pl | 0.01 | 0.00 |  |
20 | wish.net | 0.01 | 0.00 |  |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total |  |
1 | news.radio.cz | 41199 | 27.12 |  |
2 | btnet-feed3 | 40679 | 26.78 |  |
3 | news.iac.net | 23673 | 15.58 |  |
4 | wirehub | 15683 | 10.32 |  |
5 | newsgate.unisource.nl | 14348 | 9.45 |  |
6 | xs4all | 5494 | 3.62 |  |
7 | iris.global-one.nl | 5452 | 3.59 |  |
8 | newsfeed.austria.eu.net | 2977 | 1.96 |  |
9 | gmv.es | 1504 | 0.99 |  |
10 | news.elm.net | 717 | 0.47 |  |
11 | news.cistron.nl | 57 | 0.04 |  |
12 | news-xfer.mccc.edu | 39 | 0.03 |  |
13 | news.interstroom.nl | 30 | 0.02 |  |
14 | ifi.uio.no | 13 | 0.01 |  |
15 | news.cybercomm.nl | 11 | 0.01 |  |
16 | news.structured.net | 9 | 0.01 |  |
17 | excalibur | 5 | 0.00 |  |
18 | news.bcca.org | 5 | 0.00 |  |
19 | uw.edu.pl | 2 | 0.00 |  |
20 | news.hvision.nl | 2 | 0.00 |  |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt.fan.patricia | 10.94 | 2.59 |  |
2 | alt.fan.oksana-bayul.small-tits | 7.67 | 1.82 |  |
3 | misc.jobs.offered | 7.54 | 1.79 |  |
4 | alt.fan.pam-anderson | 4.98 | 1.18 |  |
5 | alt.binaries.multimedia.erotica | 3.77 | 0.89 |  |
6 | alt.fan.jenny-mccarthy | 3.76 | 0.89 |  |
7 | biz.jobs.offered | 3.31 | 0.78 |  |
8 | alt.sex.exhibitionism | 2.75 | 0.65 |  |
9 | us.jobs.offered | 2.57 | 0.61 |  |
10 | alt.sex.stories | 2.54 | 0.60 |  |
11 | alt.sex.fetish.fa | 2.38 | 0.57 |  |
12 | alt.fan.traci-lords | 2.31 | 0.55 |  |
13 | alt.binaries.pictures.celebrities | 2.22 | 0.53 |  |
14 | es.alt.binarios.sexo | 2.18 | 0.52 |  |
15 | alt.sex.trans | 2.14 | 0.51 |  |
16 | news.lists.filters | 2.00 | 0.47 |  |
17 | alt.fan.julia-hayes | 1.85 | 0.44 |  |
18 | alt.binaries.sounds.midi | 1.84 | 0.44 |  |
19 | alt.sex.fetish.hair | 1.80 | 0.43 |  |
20 | alt.fan.winona-ryder | 1.72 | 0.41 |  |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total |  |
1 | misc.jobs.offered | 9242 | 6.08 |  |
2 | biz.jobs.offered | 6868 | 4.52 |  |
3 | us.jobs.offered | 6386 | 4.20 |  |
4 | comp.jobs.offered | 3912 | 2.58 |  |
5 | misc.jobs.contract | 3797 | 2.50 |  |
6 | alt.jobs | 3724 | 2.45 |  |
7 | us.jobs.contract | 2998 | 1.97 |  |
8 | us.jobs | 1973 | 1.30 |  |
9 | prg.jobs | 1774 | 1.17 |  |
10 | misc.jobs | 1742 | 1.15 |  |
11 | comp.jobs | 1193 | 0.79 |  |
12 | control | 1183 | 0.78 |  |
13 | jobs.offered | 1088 | 0.72 |  |
14 | misc.test | 844 | 0.56 |  |
15 | alt.evil | 774 | 0.51 |  |
16 | tx.jobs | 770 | 0.51 |  |
17 | rec.collecting.sport.baseball | 724 | 0.48 |  |
18 | alt.games.final-fantasy | 689 | 0.45 |  |
19 | alt.sex.exhibitionism | 678 | 0.45 |  |
20 | alt.test | 658 | 0.43 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 214.22 | 50.78 |  |
2 | alt.sex | 74.74 | 17.72 |  |
3 | rec | 71.24 | 16.89 |  |
4 | alt.fan | 50.48 | 11.97 |  |
5 | alt.binaries | 33.90 | 8.04 |  |
6 | comp | 31.45 | 7.46 |  |
7 | alt.binaries.pictures | 23.30 | 5.52 |  |
8 | misc | 20.15 | 4.78 |  |
9 | soc | 18.02 | 4.27 |  |
10 | alt.sex.fetish | 17.77 | 4.21 |  |
11 | alt.binaries.pictures.erotica | 16.52 | 3.92 |  |
12 | soc.culture | 13.14 | 3.12 |  |
13 | rec.arts | 12.84 | 3.04 |  |
14 | rec.games | 11.94 | 2.83 |  |
15 | alt.fan.patricia | 10.94 | 2.59 |  |
16 | misc.jobs | 10.71 | 2.54 |  |
17 | comp.sys | 9.46 | 2.24 |  |
18 | alt.music | 9.00 | 2.13 |  |
19 | alt.fan.oksana-bayul | 7.67 | 1.82 |  |
20 | alt.fan.oksana-bayul.small-tits | 7.67 | 1.82 |  |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total |  |
1 | alt | 124244 | 81.79 |  |
2 | alt.sex | 44014 | 28.97 |  |
3 | rec | 42915 | 28.25 |  |
4 | comp | 26937 | 17.73 |  |
5 | misc | 23365 | 15.38 |  |
6 | misc.jobs | 15612 | 10.28 |  |
7 | alt.binaries | 13257 | 8.73 |  |
8 | us | 12418 | 8.17 |  |
9 | us.jobs | 12238 | 8.06 |  |
10 | soc | 11751 | 7.74 |  |
11 | biz | 10137 | 6.67 |  |
12 | alt.binaries.pictures | 10052 | 6.62 |  |
13 | misc.jobs.offered | 9351 | 6.16 |  |
14 | alt.sex.fetish | 9200 | 6.06 |  |
15 | soc.culture | 8535 | 5.62 |  |
16 | alt.fan | 8424 | 5.55 |  |
17 | alt.binaries.pictures.erotica | 7306 | 4.81 |  |
18 | biz.jobs | 7259 | 4.78 |  |
19 | comp.sys | 7214 | 4.75 |  |
20 | rec.arts | 7199 | 4.74 |  |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1997/05/31 | 0.08 | 0.00 |  |  | 57 | 0.00 |  |  |
1997/06/01 | 502.02 | 3.97 |  |  | 142603 | 3.13 |  |  |
1997/06/02 | 523.03 | 4.13 |  |  | 164078 | 3.60 |  |  |
1997/06/03 | 460.74 | 3.64 |  |  | 186433 | 4.09 |  |  |
1997/06/04 | 418.80 | 3.31 |  |  | 164124 | 3.60 |  |  |
1997/06/05 | 407.25 | 3.22 |  |  | 139783 | 3.07 |  |  |
1997/06/06 | 254.67 | 2.01 |  |  | 103332 | 2.27 |  |  |
1997/06/07 | 376.09 | 2.97 |  |  | 138669 | 3.04 |  |  |
1997/06/08 | 446.34 | 3.53 |  |  | 153386 | 3.37 |  |  |
1997/06/09 | 372.21 | 2.94 |  |  | 151038 | 3.31 |  |  |
1997/06/10 | 367.32 | 2.90 |  |  | 145707 | 3.20 |  |  |
1997/06/11 | 402.55 | 3.18 |  |  | 163749 | 3.59 |  |  |
1997/06/12 | 474.69 | 3.75 |  |  | 183634 | 4.03 |  |  |
1997/06/13 | 453.14 | 3.58 |  |  | 162837 | 3.57 |  |  |
1997/06/14 | 274.74 | 2.17 |  |  | 109985 | 2.41 |  |  |
1997/06/15 | 307.45 | 2.43 |  |  | 103828 | 2.28 |  |  |
1997/06/16 | 151.54 | 1.20 |  |  | 62274 | 1.37 |  |  |
1997/06/17 | 343.03 | 2.71 |  |  | 123309 | 2.71 |  |  |
1997/06/18 | 505.71 | 4.00 |  |  | 164516 | 3.61 |  |  |
1997/06/19 | 569.98 | 4.50 |  |  | 182834 | 4.01 |  |  |
1997/06/20 | 435.67 | 3.44 |  |  | 158046 | 3.47 |  |  |
1997/06/21 | 543.40 | 4.29 |  |  | 173506 | 3.81 |  |  |
1997/06/22 | 565.06 | 4.47 |  |  | 162570 | 3.57 |  |  |
1997/06/23 | 469.22 | 3.71 |  |  | 157361 | 3.45 |  |  |
1997/06/24 | 407.40 | 3.22 |  |  | 151324 | 3.32 |  |  |
1997/06/25 | 389.02 | 3.07 |  |  | 145273 | 3.19 |  |  |
1997/06/26 | 494.05 | 3.90 |  |  | 192143 | 4.22 |  |  |
1997/06/27 | 411.10 | 3.25 |  |  | 172372 | 3.78 |  |  |
1997/06/28 | 407.96 | 3.22 |  |  | 160783 | 3.53 |  |  |
1997/06/29 | 491.35 | 3.88 |  |  | 160266 | 3.52 |  |  |
1997/06/30 | 429.47 | 3.39 |  |  | 177515 | 3.90 |  |  |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
00 | 592.30 | 4.68 |  |  | 213782 | 4.69 |  |  |
01 | 588.63 | 4.65 |  |  | 217546 | 4.77 |  |  |
02 | 409.80 | 3.24 |  |  | 147589 | 3.24 |  |  |
03 | 345.18 | 2.73 |  |  | 147153 | 3.23 |  |  |
04 | 389.01 | 3.07 |  |  | 153821 | 3.38 |  |  |
05 | 410.11 | 3.24 |  |  | 158581 | 3.48 |  |  |
06 | 529.26 | 4.18 |  |  | 188347 | 4.13 |  |  |
07 | 571.38 | 4.52 |  |  | 201905 | 4.43 |  |  |
08 | 382.63 | 3.02 |  |  | 132134 | 2.90 |  |  |
09 | 640.47 | 5.06 |  |  | 200236 | 4.39 |  |  |
10 | 685.07 | 5.41 |  |  | 186066 | 4.08 |  |  |
11 | 619.65 | 4.90 |  |  | 191152 | 4.19 |  |  |
12 | 615.03 | 4.86 |  |  | 195548 | 4.29 |  |  |
13 | 605.61 | 4.79 |  |  | 194898 | 4.28 |  |  |
14 | 559.72 | 4.42 |  |  | 192333 | 4.22 |  |  |
15 | 529.23 | 4.18 |  |  | 195872 | 4.30 |  |  |
16 | 518.17 | 4.09 |  |  | 196511 | 4.31 |  |  |
17 | 501.52 | 3.96 |  |  | 207597 | 4.56 |  |  |
18 | 499.06 | 3.94 |  |  | 210243 | 4.61 |  |  |
19 | 507.63 | 4.01 |  |  | 205732 | 4.51 |  |  |
20 | 528.95 | 4.18 |  |  | 202669 | 4.45 |  |  |
21 | 561.71 | 4.44 |  |  | 204296 | 4.48 |  |  |
22 | 522.90 | 4.13 |  |  | 204958 | 4.50 |  |  |
23 | 542.07 | 4.28 |  |  | 208366 | 4.57 |  |  |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Sunday | 2312.23 | 18.27 |  |  | 722653 | 15.86 |  |  |
Monday | 1945.48 | 15.37 |  |  | 712266 | 15.63 |  |  |
Tuesday | 1578.49 | 12.47 |  |  | 606773 | 13.31 |  |  |
Wednesday | 1716.08 | 13.56 |  |  | 637662 | 13.99 |  |  |
Thursday | 1945.97 | 15.38 |  |  | 698394 | 15.32 |  |  |
Friday | 1554.58 | 12.28 |  |  | 596587 | 13.09 |  |  |
Saturday | 1602.27 | 12.66 |  |  | 583000 | 12.79 |  |  |
Top of this table, Table index
|
__ |
|