Millennianet Communications
Usenet Statistics (1996/12/24 - 1996/12/24)Total feed size: 107.38 Mb in 38513 articles over 1.00 days
Average daily rate: 107.38 Mb, 38513 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Rank | Key | Size/day (Mb) | %age of total |  |
1 | uunet | 76.57 | 71.30 |  |
2 | news.webspan.net | 16.98 | 15.81 |  |
3 | news-out.internetmci.com | 13.83 | 12.88 |  |
4 | TOTAL-SIZE | 0.00 | 0.00 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | uunet | 35082 | 91.09 |  |
2 | news.webspan.net | 2508 | 6.51 |  |
3 | news-out.internetmci.com | 923 | 2.40 |  |
4 | TOTAL-SIZE | 0 | 0.00 |  |
Top of this table,
Table index
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt.binaries.warez.ibm-pc | 3.11 | 2.90 |  |
2 | es.alt.binarios.sexo | 2.60 | 2.42 |  |
3 | alt.hackintosh | 2.21 | 2.06 |  |
4 | alt.binaries.games | 1.47 | 1.37 |  |
5 | alt.warez.ibm-pc.apps | 1.33 | 1.23 |  |
6 | alt.binaries.pictures.leek | 1.25 | 1.16 |  |
7 | bionet.molbio.genbank.updates | 1.20 | 1.11 |  |
8 | alt.mac.games.binaries | 1.16 | 1.08 |  |
9 | alt.games | 1.04 | 0.97 |  |
10 | alt.pantyhose | 0.98 | 0.91 |  |
11 | alt.sex.fetish.sailor-moon | 0.87 | 0.81 |  |
12 | alt.test | 0.72 | 0.67 |  |
13 | ncar.weather | 0.71 | 0.66 |  |
14 | alt.sex.pictures | 0.64 | 0.59 |  |
15 | brightnet.saa.subs | 0.59 | 0.55 |  |
16 | alt.binaries.mac.games | 0.58 | 0.54 |  |
17 | alt.binaries.warez.mac | 0.57 | 0.54 |  |
18 | ba.jobs.offered | 0.57 | 0.53 |  |
19 | chinese.flame | 0.56 | 0.52 |  |
20 | chinese.text.unicode | 0.53 | 0.50 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | misc.jobs.offered | 880 | 2.28 |  |
2 | ba.jobs.offered | 745 | 1.93 |  |
3 | us.jobs.offered | 713 | 1.85 |  |
4 | biz.jobs.offered | 548 | 1.42 |  |
5 | comp.jobs.offered | 512 | 1.33 |  |
6 | prg.jobs | 330 | 0.86 |  |
7 | alt.fan.rush-limbaugh | 317 | 0.82 |  |
8 | misc.jobs.contract | 315 | 0.82 |  |
9 | news.newusers.questions | 305 | 0.79 |  |
10 | talk.politics.misc | 301 | 0.78 |  |
11 | alt.jobs | 301 | 0.78 |  |
12 | us.jobs | 282 | 0.73 |  |
13 | soc.culture.singapore | 274 | 0.71 |  |
14 | us.jobs.contract | 267 | 0.69 |  |
15 | alt.politics.usa.republican | 255 | 0.66 |  |
16 | tw.bbs.comp.hardware | 255 | 0.66 |  |
17 | comp.jobs | 254 | 0.66 |  |
18 | alt.conspiracy | 240 | 0.62 |  |
19 | tw.bbs.sci.astrology | 236 | 0.61 |  |
20 | comp.sys.mac.advocacy | 233 | 0.60 |  |
Top of this table,
Table index
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 33.73 | 31.41 |  |
2 | alt.binaries | 13.75 | 12.80 |  |
3 | rec | 13.32 | 12.40 |  |
4 | comp | 8.82 | 8.21 |  |
5 | alt.binaries.pictures | 5.88 | 5.48 |  |
6 | soc | 4.97 | 4.63 |  |
7 | alt.binaries.warez | 4.28 | 3.98 |  |
8 | tw | 4.06 | 3.78 |  |
9 | tw.bbs | 4.06 | 3.78 |  |
10 | soc.culture | 3.85 | 3.59 |  |
11 | es | 3.60 | 3.35 |  |
12 | alt.sex | 3.50 | 3.26 |  |
13 | alt.binaries.warez.ibm-pc | 3.42 | 3.18 |  |
14 | misc | 3.36 | 3.13 |  |
15 | alt.binaries.pictures.erotica | 3.34 | 3.11 |  |
16 | comp.sys | 3.32 | 3.09 |  |
17 | es.alt | 3.01 | 2.80 |  |
18 | es.alt.binarios.sexo | 2.60 | 2.42 |  |
19 | es.alt.binarios | 2.60 | 2.42 |  |
20 | relcom | 2.53 | 2.35 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | alt | 17392 | 45.16 |  |
2 | rec | 9394 | 24.39 |  |
3 | comp | 7935 | 20.60 |  |
4 | tw | 4140 | 10.75 |  |
5 | tw.bbs | 4126 | 10.71 |  |
6 | soc | 3611 | 9.38 |  |
7 | misc | 3359 | 8.72 |  |
8 | comp.sys | 2804 | 7.28 |  |
9 | soc.culture | 2674 | 6.94 |  |
10 | alt.politics | 2192 | 5.69 |  |
11 | alt.sex | 1901 | 4.94 |  |
12 | biz | 1845 | 4.79 |  |
13 | talk | 1788 | 4.64 |  |
14 | comp.os | 1662 | 4.32 |  |
15 | relcom | 1661 | 4.31 |  |
16 | rec.arts | 1460 | 3.79 |  |
17 | us | 1455 | 3.78 |  |
18 | misc.jobs | 1408 | 3.66 |  |
19 | us.jobs | 1371 | 3.56 |  |
20 | rec.games | 1289 | 3.35 |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1996/12/24 | 107.38 | 100.00 |  |  | 38513 | 100.00 |  |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
00 | 7.61 | 7.08 |  |  | 2582 | 6.70 |  |  |
01 | 5.94 | 5.53 |  |  | 1900 | 4.93 |  |  |
02 | 10.22 | 9.52 |  |  | 2857 | 7.42 |  |  |
03 | 5.40 | 5.03 |  |  | 1935 | 5.02 |  |  |
04 | 5.19 | 4.83 |  |  | 2473 | 6.42 |  |  |
05 | 5.79 | 5.39 |  |  | 2130 | 5.53 |  |  |
06 | 3.60 | 3.35 |  |  | 1388 | 3.60 |  |  |
07 | 4.43 | 4.12 |  |  | 1158 | 3.01 |  |  |
08 | 3.05 | 2.84 |  |  | 1325 | 3.44 |  |  |
09 | 3.01 | 2.81 |  |  | 1290 | 3.35 |  |  |
10 | 3.68 | 3.43 |  |  | 1430 | 3.71 |  |  |
11 | 3.26 | 3.03 |  |  | 1438 | 3.73 |  |  |
12 | 3.02 | 2.81 |  |  | 1198 | 3.11 |  |  |
13 | 2.53 | 2.36 |  |  | 876 | 2.27 |  |  |
14 | 2.22 | 2.07 |  |  | 1087 | 2.82 |  |  |
15 | 5.15 | 4.80 |  |  | 1765 | 4.58 |  |  |
16 | 5.37 | 5.00 |  |  | 1925 | 5.00 |  |  |
17 | 4.75 | 4.42 |  |  | 1552 | 4.03 |  |  |
18 | 5.55 | 5.17 |  |  | 1646 | 4.27 |  |  |
19 | 2.80 | 2.60 |  |  | 1154 | 3.00 |  |  |
20 | 1.86 | 1.73 |  |  | 959 | 2.49 |  |  |
21 | 4.55 | 4.24 |  |  | 1720 | 4.47 |  |  |
22 | 5.20 | 4.84 |  |  | 1513 | 3.93 |  |  |
23 | 3.22 | 3.00 |  |  | 1212 | 3.15 |  |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Tuesday | 107.38 | 100.00 |  |  | 38513 | 100.00 |  |  |
Top of this table,
Table index
|