Millennianet Communications
Usenet Statistics (1997/01/03 - 1997/01/03)Total feed size: 62.77 Mb in 20592 articles over 1.00 days
Average daily rate: 62.78 Mb, 20595 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Rank | Key | Size/day (Mb) | %age of total |  |
1 | uunet | 31.18 | 49.67 |  |
2 | news.webspan.net | 17.84 | 28.41 |  |
3 | news-out.internetmci.com | 13.75 | 21.91 |  |
4 | newsmaster | 0.01 | 0.01 |  |
5 | TOTAL-SIZE | 0.00 | 0.00 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | uunet | 14623 | 71.00 |  |
2 | news.webspan.net | 4345 | 21.10 |  |
3 | news-out.internetmci.com | 1622 | 7.88 |  |
4 | newsmaster | 4 | 0.02 |  |
5 | TOTAL-SIZE | 0 | 0.00 |  |
Top of this table,
Table index
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt.binaries.warez.ibm-pc | 2.41 | 3.84 |  |
2 | alt.mag.playboy | 1.24 | 1.98 |  |
3 | alt.games | 1.20 | 1.91 |  |
4 | alt.binaries.pictures.leek | 1.04 | 1.65 |  |
5 | alt.binaries.games | 1.03 | 1.65 |  |
6 | can.uucp.maps | 0.98 | 1.57 |  |
7 | gsl.dns | 0.93 | 1.48 |  |
8 | comp.mail.maps | 0.80 | 1.28 |  |
9 | alt.sex.pictures | 0.78 | 1.24 |  |
10 | alt.binaries.pictures.erotica.teen.male | 0.71 | 1.13 |  |
11 | ba.jobs.offered | 0.65 | 1.04 |  |
12 | alt.supermodels.cindy-crawford | 0.57 | 0.91 |  |
13 | rec.games.video.nintendo | 0.53 | 0.84 |  |
14 | alt.binaries.pictures.erotic.centerfolds | 0.47 | 0.75 |  |
15 | alt.binaries.warez | 0.45 | 0.72 |  |
16 | alt.binaries.misc | 0.45 | 0.72 |  |
17 | alt.fan.traci-lords | 0.42 | 0.66 |  |
18 | es.alt.binarios.sexo | 0.41 | 0.65 |  |
19 | alt.binaries.mac.applications | 0.39 | 0.62 |  |
20 | comp.os.linux.answers | 0.38 | 0.60 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | ba.jobs.offered | 704 | 3.42 |  |
2 | misc.jobs.offered | 637 | 3.09 |  |
3 | us.jobs.offered | 580 | 2.82 |  |
4 | misc.jobs.contract | 488 | 2.37 |  |
5 | biz.jobs.offered | 459 | 2.23 |  |
6 | us.jobs.contract | 439 | 2.13 |  |
7 | comp.jobs.offered | 391 | 1.90 |  |
8 | prg.jobs | 264 | 1.28 |  |
9 | comp.jobs | 192 | 0.93 |  |
10 | alt.computer.consultants.ads | 177 | 0.86 |  |
11 | control | 125 | 0.61 |  |
12 | ba.jobs.contract | 118 | 0.57 |  |
13 | news.newusers.questions | 112 | 0.54 |  |
14 | soc.culture.singapore | 95 | 0.46 |  |
15 | alt.christnet | 93 | 0.45 |  |
16 | tx.jobs | 90 | 0.44 |  |
17 | talk.politics.misc | 86 | 0.42 |  |
18 | tw.bbs.comp.hardware | 86 | 0.42 |  |
19 | bit.listserv.christia | 85 | 0.41 |  |
20 | us.jobs | 84 | 0.41 |  |
Top of this table,
Table index
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 24.54 | 39.08 |  |
2 | alt.binaries | 11.87 | 18.91 |  |
3 | rec | 7.62 | 12.13 |  |
4 | alt.binaries.pictures | 5.98 | 9.52 |  |
5 | comp | 5.88 | 9.36 |  |
6 | alt.binaries.pictures.erotica | 4.08 | 6.50 |  |
7 | alt.binaries.warez | 3.24 | 5.17 |  |
8 | alt.sex | 3.01 | 4.79 |  |
9 | alt.binaries.warez.ibm-pc | 2.45 | 3.90 |  |
10 | tw | 1.75 | 2.79 |  |
11 | tw.bbs | 1.75 | 2.79 |  |
12 | rec.games | 1.73 | 2.76 |  |
13 | soc | 1.71 | 2.73 |  |
14 | bit | 1.65 | 2.63 |  |
15 | bit.listserv | 1.63 | 2.59 |  |
16 | comp.sys | 1.57 | 2.50 |  |
17 | misc | 1.50 | 2.39 |  |
18 | rec.arts | 1.43 | 2.27 |  |
19 | alt.games | 1.36 | 2.16 |  |
20 | alt.mag.playboy | 1.24 | 1.98 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | alt | 10086 | 48.98 |  |
2 | rec | 5015 | 24.35 |  |
3 | comp | 3765 | 18.28 |  |
4 | misc | 1985 | 9.64 |  |
5 | tw | 1723 | 8.37 |  |
6 | tw.bbs | 1716 | 8.33 |  |
7 | alt.sex | 1703 | 8.27 |  |
8 | soc | 1460 | 7.09 |  |
9 | misc.jobs | 1249 | 6.07 |  |
10 | us | 1229 | 5.97 |  |
11 | us.jobs | 1179 | 5.73 |  |
12 | comp.sys | 1172 | 5.69 |  |
13 | alt.binaries | 1170 | 5.68 |  |
14 | soc.culture | 1003 | 4.87 |  |
15 | ba | 973 | 4.73 |  |
16 | biz | 956 | 4.64 |  |
17 | alt.binaries.pictures | 855 | 4.15 |  |
18 | ba.jobs | 853 | 4.14 |  |
19 | rec.games | 817 | 3.97 |  |
20 | rec.arts | 794 | 3.86 |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1997/01/03 | 62.77 | 100.00 |  |  | 20592 | 100.00 |  |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
00 | 3.41 | 5.43 |  |  | 949 | 4.61 |  |  |
01 | 2.93 | 4.66 |  |  | 1065 | 5.17 |  |  |
02 | 3.31 | 5.27 |  |  | 1077 | 5.23 |  |  |
03 | 3.53 | 5.62 |  |  | 1117 | 5.42 |  |  |
04 | 2.84 | 4.52 |  |  | 1081 | 5.25 |  |  |
05 | 2.48 | 3.95 |  |  | 716 | 3.48 |  |  |
06 | 4.59 | 7.31 |  |  | 1033 | 5.02 |  |  |
07 | 2.04 | 3.26 |  |  | 774 | 3.76 |  |  |
08 | 2.17 | 3.46 |  |  | 704 | 3.42 |  |  |
09 | 2.55 | 4.06 |  |  | 992 | 4.82 |  |  |
10 | 1.87 | 2.97 |  |  | 786 | 3.82 |  |  |
11 | 1.28 | 2.05 |  |  | 602 | 2.92 |  |  |
12 | 2.55 | 4.06 |  |  | 871 | 4.23 |  |  |
13 | 2.68 | 4.28 |  |  | 603 | 2.93 |  |  |
14 | 2.49 | 3.97 |  |  | 650 | 3.16 |  |  |
15 | 1.64 | 2.61 |  |  | 727 | 3.53 |  |  |
16 | 3.33 | 5.31 |  |  | 942 | 4.57 |  |  |
17 | 1.82 | 2.90 |  |  | 628 | 3.05 |  |  |
18 | 2.50 | 3.98 |  |  | 649 | 3.15 |  |  |
19 | 2.26 | 3.60 |  |  | 767 | 3.72 |  |  |
20 | 1.97 | 3.14 |  |  | 753 | 3.66 |  |  |
21 | 1.34 | 2.13 |  |  | 765 | 3.72 |  |  |
22 | 2.17 | 3.46 |  |  | 890 | 4.32 |  |  |
23 | 5.02 | 7.99 |  |  | 1451 | 7.05 |  |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Friday | 62.77 | 100.00 |  |  | 20592 | 100.00 |  |  |
Top of this table,
Table index
|