Millennianet Communications
Usenet Statistics (1969/12/31 - 1997/01/07)Total feed size: 867.45 Mb in 230339 articles over 9869.33 days
Average daily rate: 0.09 Mb, 23 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Rank | Key | Size/day (Mb) | %age of total |  |
1 | news.webspan.net | 0.03 | 37.70 |  |
2 | uunet | 0.03 | 31.81 |  |
3 | news-out.internetmci.com | 0.03 | 30.49 |  |
4 | newsmaster | 0.00 | 0.00 |  |
5 | TOTAL-SIZE | 0.00 | 0.00 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | uunet | 13 | 57.11 |  |
2 | news.webspan.net | 8 | 35.63 |  |
3 | news-out.internetmci.com | 1 | 7.24 |  |
4 | newsmaster | 0 | 0.01 |  |
5 | TOTAL-SIZE | 0 | 0.00 |  |
Top of this table,
Table index
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt.binaries.warez.ibm-pc | 0.01 | 6.19 |  |
2 | alt.binaries.games | 0.00 | 3.58 |  |
3 | alt.binaries.multimedia.erotica | 0.00 | 1.42 |  |
4 | alt.binaries.pictures.erotica.hornyrob | 0.00 | 1.30 |  |
5 | alt.games | 0.00 | 1.12 |  |
6 | alt.test | 0.00 | 0.99 |  |
7 | alt.binaries.mac.games | 0.00 | 0.91 |  |
8 | alt.binaries.pictures.erotica.teen.male | 0.00 | 0.85 |  |
9 | misc.jobs.offered | 0.00 | 0.81 |  |
10 | alt.sex.pictures | 0.00 | 0.79 |  |
11 | alt.binaries.pictures.leek | 0.00 | 0.76 |  |
12 | alt.sex.pictures.female | 0.00 | 0.75 |  |
13 | alt.binaries.mac.applications | 0.00 | 0.71 |  |
14 | alt.sex.pictures.male | 0.00 | 0.62 |  |
15 | alt.fan.julia-hayes | 0.00 | 0.61 |  |
16 | alt.binaries.pictures.erotica.female | 0.00 | 0.59 |  |
17 | ba.jobs.offered | 0.00 | 0.59 |  |
18 | alt.binaries.pictures.erotica | 0.00 | 0.58 |  |
19 | biz.jobs.offered | 0.00 | 0.56 |  |
20 | alt.warez.ibm-pc.games | 0.00 | 0.52 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | misc.jobs.offered | 1 | 4.94 |  |
2 | biz.jobs.offered | 1 | 4.93 |  |
3 | us.jobs.offered | 1 | 4.29 |  |
4 | comp.jobs.offered | 0 | 4.10 |  |
5 | misc.jobs.contract | 0 | 2.99 |  |
6 | ba.jobs.offered | 0 | 2.89 |  |
7 | us.jobs.contract | 0 | 2.58 |  |
8 | prg.jobs | 0 | 1.11 |  |
9 | comp.jobs | 0 | 1.07 |  |
10 | alt.jobs | 0 | 1.07 |  |
11 | misc.jobs | 0 | 0.62 |  |
12 | us.jobs | 0 | 0.62 |  |
13 | news.newusers.questions | 0 | 0.60 |  |
14 | la.jobs | 0 | 0.51 |  |
15 | tx.jobs | 0 | 0.47 |  |
16 | hk.test | 0 | 0.47 |  |
17 | nyc.jobs.contract | 0 | 0.44 |  |
18 | nj.jobs | 0 | 0.43 |  |
19 | control | 0 | 0.43 |  |
20 | us.jobs.misc | 0 | 0.42 |  |
Top of this table,
Table index
Rank | Key | Size/day (Mb) | %age of total |  |
1 | alt | 0.05 | 57.06 |  |
2 | alt.binaries | 0.03 | 31.60 |  |
3 | alt.binaries.pictures | 0.01 | 14.70 |  |
4 | alt.binaries.pictures.erotica | 0.01 | 11.11 |  |
5 | rec | 0.01 | 9.55 |  |
6 | alt.sex | 0.01 | 8.97 |  |
7 | alt.binaries.warez | 0.01 | 7.40 |  |
8 | alt.binaries.warez.ibm-pc | 0.01 | 6.80 |  |
9 | comp | 0.00 | 4.93 |  |
10 | alt.binaries.games | 0.00 | 3.58 |  |
11 | misc | 0.00 | 2.75 |  |
12 | alt.fan | 0.00 | 2.73 |  |
13 | alt.sex.pictures | 0.00 | 2.26 |  |
14 | soc | 0.00 | 1.99 |  |
15 | rec.arts | 0.00 | 1.86 |  |
16 | alt.sex.fetish | 0.00 | 1.83 |  |
17 | tw | 0.00 | 1.72 |  |
18 | tw.bbs | 0.00 | 1.71 |  |
19 | alt.binaries.multimedia | 0.00 | 1.70 |  |
20 | alt.binaries.mac | 0.00 | 1.62 |  |
Top of this table,
Table index
Rank | Key | Articles/day | %age of total |  |
1 | alt | 13 | 58.79 |  |
2 | rec | 5 | 22.53 |  |
3 | comp | 4 | 18.58 |  |
4 | alt.sex | 3 | 15.33 |  |
5 | misc | 2 | 12.77 |  |
6 | alt.binaries | 2 | 11.00 |  |
7 | misc.jobs | 2 | 8.88 |  |
8 | alt.binaries.pictures | 2 | 8.60 |  |
9 | us | 1 | 8.31 |  |
10 | us.jobs | 1 | 8.17 |  |
11 | biz | 1 | 6.42 |  |
12 | alt.binaries.pictures.erotica | 1 | 6.01 |  |
13 | tw | 1 | 5.97 |  |
14 | tw.bbs | 1 | 5.93 |  |
15 | soc | 1 | 5.41 |  |
16 | comp.jobs | 1 | 5.27 |  |
17 | biz.jobs | 1 | 5.19 |  |
18 | misc.jobs.offered | 1 | 5.01 |  |
19 | biz.jobs.offered | 1 | 4.93 |  |
20 | comp.sys | 1 | 4.58 |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
1969/12/31 | 0.00 | 0.00 |  |  | 1 | 0.00 |  |  |
1997/01/07 | 867.44 | 100.00 |  |  | 230338 | 100.00 |  |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
02 | 6.95 | 0.80 |  |  | 1845 | 0.80 |  |  |
03 | 36.04 | 4.15 |  |  | 11635 | 5.05 |  |  |
04 | 33.21 | 3.83 |  |  | 10434 | 4.53 |  |  |
05 | 45.05 | 5.19 |  |  | 12563 | 5.45 |  |  |
06 | 52.62 | 6.07 |  |  | 13067 | 5.67 |  |  |
07 | 44.33 | 5.11 |  |  | 13482 | 5.85 |  |  |
08 | 45.31 | 5.22 |  |  | 12474 | 5.42 |  |  |
09 | 34.90 | 4.02 |  |  | 12208 | 5.30 |  |  |
10 | 49.22 | 5.67 |  |  | 11039 | 4.79 |  |  |
11 | 43.30 | 4.99 |  |  | 11231 | 4.88 |  |  |
12 | 43.09 | 4.97 |  |  | 11420 | 4.96 |  |  |
13 | 30.98 | 3.57 |  |  | 7586 | 3.29 |  |  |
14 | 44.17 | 5.09 |  |  | 9986 | 4.34 |  |  |
15 | 41.70 | 4.81 |  |  | 10357 | 4.50 |  |  |
16 | 52.07 | 6.00 |  |  | 10435 | 4.53 |  |  |
17 | 40.50 | 4.67 |  |  | 11351 | 4.93 |  |  |
18 | 41.07 | 4.73 |  |  | 11210 | 4.87 |  |  |
19 | 44.79 | 5.16 |  |  | 10667 | 4.63 |  |  |
20 | 37.04 | 4.27 |  |  | 9060 | 3.93 |  |  |
21 | 29.84 | 3.44 |  |  | 8916 | 3.87 |  |  |
22 | 35.74 | 4.12 |  |  | 9871 | 4.29 |  |  |
23 | 35.54 | 4.10 |  |  | 9502 | 4.13 |  |  |
Top of this table,
Table index
Key | Size (Mb) | %age of total |  | Relative size | # Articles | %age of total |  | Relative count |
Tuesday | 867.44 | 100.00 |  |  | 230338 | 100.00 |  |  |
Wednesday | 0.00 | 0.00 |  |  | 1 | 0.00 |  |  |
Top of this table,
Table index
|